Let’s find your perfect adventure
Let’s find your perfect adventure
Model | Yacht name | Year | Berths | Cabins | Security deposit |
1.1.-20.5.22.
1.10.22. →
|
21.5.-10.6.22.
17.9.-30.9.22.
|
11.6.-24.6.22.
27.8.-16.9.22.
|
25.6.-1.7.22.
13.8.-26.8.22.
|
2.7.-15.7.22.
|
16.7.-12.8.22.
|
---|---|---|---|---|---|---|---|---|---|---|---|
Bavaria Cruiser 41 | NINA | 2018 | 8 | 3 | 1,400.00 € | 1,700.00 € | 2,350.00 € | 2,750.00 € | 2,950.00 € | 3,400.00 € | 3,600.00 € |
Bavaria Cruiser 46 | SOLARIĆ | 2017 | 9 | 4 | 1,600.00 € | 2,250.00 € | 2,700.00 € | 3,650.00 € | 4,300.00 € | 4,450.00 € | 4,550.00 € |
Bavaria Cruiser 51 | LUI | 2018 | 12 | 5 | 2,500.00 € | 2,850.00 € | 3,600.00 € | 4,600.00 € | 5,600.00 € | 5,800.00 € | 5,900.00 € |
Beneteau Oceanis 35 | JEAN MICHEL | 2016 | 8 | 3 | 1,300.00 € | 1,290.00 € | 1,550.00 € | 2,050.00 € | 2,350.00 € | 2,550.00 € | 2,750.00 € |
Beneteau Oceanis 35.1 | MAYA BAY 2 | 2019 | 8 | 3 | 1,300.00 € | 1,390.00 € | 1,800.00 € | 2,450.00 € | 2,700.00 € | 2,850.00 € | 3,100.00 € |
Beneteau Oceanis 38 | ARSEN | 2016 | 8 | 3 | 1,300.00 € | 1,450.00 € | 1,850.00 € | 2,450.00 € | 2,650.00 € | 2,850.00 € | 3,100.00 € |
Beneteau Oceanis 38.1 | ANIMA MARIS 2 | 2018 | 8 | 3 | 1,300.00 € | 1,550.00 € | 2,050.00 € | 2,600.00 € | 2,800.00 € | 3,000.00 € | 3,200.00 € |
Beneteau Oceanis 48 | GOLD ONE | 2016 | 10 | 4 | 1,600.00 € | 2,300.00 € | 2,800.00 € | 3,700.00 € | 4,700.00 € | 5,300.00 € | 5,500.00 € |
Elan 40 Impression | TINO | 2017 | 8 | 3 | 1,400.00 € | 1,600.00 € | 2,200.00 € | 2,650.00 € | 2,850.00 € | 3,200.00 € | 3,350.00 € |
Elan 45 Impression | ANITA | 2018 | 10 | 4 | 1,600.00 € | 1,950.00 € | 2,550.00 € | 3,350.00 € | 3,650.00 € | 3,900.00 € | 4,050.00 € |
Elan 50 Impression | LENA | 2017 | 12 | 6 | 2,500.00 € | 2,750.00 € | 3,600.00 € | 4,700.00 € | 5,600.00 € | 5,900.00 € | 5,999.00 € |
Elan 50 Impression* | VIRGINIA | 2016 | 12 | 5 | 2,500.00 € | 2,700.00 € | 3,550.00 € | 4,650.00 € | 5,550.00 € | 5,850.00 € | 5,950.00 € |
Model | Yacht name | Year | Berths | Cabins | Security deposit |
1.1.-22.4.22.
|
23.4.-6.5.22.
|
7.5.-13.5.22.
|
14.5.-24.5.22.
|
25.5.-27.5.22.
|
28.5.-3.6.22.
|
4.6.-10.6.22.
|
11.6.-14.6.22.
|
15.6.-17.6.22.
|
18.6.-28.6.22.
|
29.6.-1.7.22.
|
2.7.-15.7.22.
|
16.7.-22.7.22.
|
23.7.-9.8.22.
|
10.8.-12.8.22.
|
13.8.-19.8.22.
|
20.8.-26.8.22.
|
27.8.-30.8.22.
|
31.8.-2.9.22.
|
3.9.-9.9.22.
|
10.9.-16.9.22.
|
17.9.-23.9.22.
|
24.9.-27.9.22.
|
28.9.-30.9.22.
|
1.10.-7.10.22.
|
8.10.-11.10.22.
|
12.10.-14.10.22.
|
15.10.22. →
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagoon 39 | Diridonda | 2014 | 12 | 4 | 2,000.00 € | 3,000.00 € | 3,000.00 € | 3,000.00 € | 3,000.00 € | 4,280.00 € | 4,280.00 € | 4,280.00 € | 4,280.00 € | 5,450.00 € | 5,450.00 € | 6,180.00 € | 6,180.00 € | 6,180.00 € | 6,180.00 € | 5,700.00 € | 5,700.00 € | 5,700.00 € | 5,700.00 € | 5,050.00 € | 5,050.00 € | 5,050.00 € | 5,050.00 € | 5,050.00 € | 3,560.00 € | 3,560.00 € | 3,560.00 € | 3,000.00 € | 3,000.00 € |
Lagoon 40 | ZAGVOZD | 2019 | 12 | 6 | 2,000.00 € | 2,820.00 € | 2,820.00 € | 2,820.00 € | 4,250.00 € | 4,250.00 € | 5,480.00 € | 5,480.00 € | 5,480.00 € | 5,480.00 € | 6,500.00 € | 6,500.00 € | 6,500.00 € | 7,250.00 € | 7,250.00 € | 7,250.00 € | 7,250.00 € | 6,500.00 € | 6,500.00 € | 6,500.00 € | 6,500.00 € | 5,480.00 € | 4,250.00 € | 4,250.00 € | 4,250.00 € | 2,820.00 € | 2,820.00 € | 2,820.00 € | 2,820.00 € |
Lagoon 400 | Evelina | 2013 | 12 | 4 | 2,000.00 € | 2,600.00 € | 2,600.00 € | 2,600.00 € | 3,890.00 € | 3,890.00 € | 4,900.00 € | 4,900.00 € | 4,900.00 € | 4,900.00 € | 5,700.00 € | 5,700.00 € | 5,700.00 € | 6,400.00 € | 6,400.00 € | 6,400.00 € | 6,400.00 € | 5,700.00 € | 5,700.00 € | 5,700.00 € | 5,700.00 € | 4,900.00 € | 3,890.00 € | 3,890.00 € | 3,890.00 € | 2,600.00 € | 2,600.00 € | 2,600.00 € | 2,600.00 € |
Lagoon 400 S2 | Sunshine | 2013 | 12 | 4 | 2,000.00 € | 3,150.00 € | 3,150.00 € | 3,150.00 € | 4,840.00 € | 4,840.00 € | 4,840.00 € | 4,840.00 € | 6,210.00 € | 6,210.00 € | 6,210.00 € | 6,210.00 € | 6,550.00 € | 6,550.00 € | 6,550.00 € | 6,550.00 € | 6,260.00 € | 6,260.00 € | 5,880.00 € | 5,880.00 € | 5,880.00 € | 5,880.00 € | 5,880.00 € | 5,880.00 € | 5,880.00 € | 4,350.00 € | 4,350.00 € | 4,350.00 € | 3,150.00 € |
Lagoon 400-S2 | Summertime | 2016 | 11 | 4 | 2,000.00 € | 2,600.00 € | 2,850.00 € | 2,850.00 € | 3,350.00 € | 3,350.00 € | 4,450.00 € | 5,450.00 € | 5,450.00 € | 5,450.00 € | 5,450.00 € | 5,450.00 € | 6,250.00 € | 6,250.00 € | 6,650.00 € | 6,650.00 € | 6,650.00 € | 6,250.00 € | 6,250.00 € | 6,250.00 € | 6,250.00 € | 5,450.00 € | 4,450.00 € | 3,350.00 € | 3,350.00 € | 3,350.00 € | 3,350.00 € | 3,350.00 € | 3,350.00 € |
Lagoon 42 | Sea Voyager | 2018 | 12 | 4 | 2,500.00 € | 3,990.00 € | 3,990.00 € | 3,990.00 € | 5,880.00 € | 5,880.00 € | 5,880.00 € | 5,880.00 € | 8,000.00 € | 8,000.00 € | 8,000.00 € | 8,000.00 € | 8,335.00 € | 8,335.00 € | 8,335.00 € | 8,335.00 € | 8,100.00 € | 8,100.00 € | 7,380.00 € | 7,380.00 € | 7,380.00 € | 7,380.00 € | 7,380.00 € | 7,380.00 € | 7,380.00 € | 5,335.00 € | 5,335.00 € | 5,335.00 € | 3,990.00 € |
Lagoon 450 | Mej | 2013 | 12 | 4 | 2,000.00 € | 3,500.00 € | 3,500.00 € | 3,500.00 € | 5,220.00 € | 5,220.00 € | 6,740.00 € | 6,740.00 € | 6,740.00 € | 6,740.00 € | 8,040.00 € | 8,040.00 € | 8,040.00 € | 8,980.00 € | 8,980.00 € | 8,980.00 € | 8,980.00 € | 8,040.00 € | 8,040.00 € | 8,040.00 € | 8,040.00 € | 6,740.00 € | 5,220.00 € | 5,220.00 € | 5,220.00 € | 3,500.00 € | 3,500.00 € | 3,500.00 € | 3,500.00 € |
Lagoon 450 Flybridge | Adriatic Cheetah | 2018 | 12 | 4 | 2,500.00 € | 4,375.00 € | 4,375.00 € | 5,850.00 € | 5,850.00 € | 5,850.00 € | 5,850.00 € | 9,300.00 € | 9,300.00 € | 9,300.00 € | 9,300.00 € | 9,300.00 € | 11,940.00 € | 11,940.00 € | 11,940.00 € | 11,940.00 € | 11,940.00 € | 11,940.00 € | 11,940.00 € | 11,940.00 € | 9,400.00 € | 9,400.00 € | 9,400.00 € | 7,150.00 € | 7,150.00 € | 7,150.00 € | 4,375.00 € | 4,375.00 € | 4,375.00 € |
Lagoon 50 | Katka | 2019 | 13 | 6 | 2,500.00 € | 6,050.00 € | 6,050.00 € | 7,950.00 € | 7,950.00 € | 7,950.00 € | 7,950.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 17,200.00 € | 17,200.00 € | 17,200.00 € | 17,200.00 € | 17,200.00 € | 17,200.00 € | 17,200.00 € | 17,200.00 € | 11,800.00 € | 11,800.00 € | 11,800.00 € | 8,700.00 € | 8,700.00 € | 8,700.00 € | 6,050.00 € | 6,050.00 € | 6,050.00 € |
Nautitech 40 Open | Blue Point | 2016 | 10 | 4 | 2,000.00 € | 2,000.00 € | 2,300.00 € | 2,300.00 € | 3,000.00 € | 3,000.00 € | 4,200.00 € | 5,200.00 € | 5,200.00 € | 5,200.00 € | 5,200.00 € | 5,200.00 € | 5,990.00 € | 5,990.00 € | 6,500.00 € | 6,500.00 € | 6,500.00 € | 5,990.00 € | 5,990.00 € | 5,990.00 € | 5,990.00 € | 5,200.00 € | 4,200.00 € | 3,000.00 € | 3,000.00 € | 3,000.00 € | 3,000.00 € | 3,000.00 € | 3,000.00 € |
Model | Yacht name | Year | Berths | Cabins | Security deposit |
1.1.-20.5.22.
1.10.22. →
|
21.5.-3.6.22.
17.9.-30.9.22.
|
4.6.-24.6.22.
27.8.-16.9.22.
|
25.6.-1.7.22.
13.8.-26.8.22.
|
2.7.-15.7.22.
|
16.7.-12.8.22.
|
---|---|---|---|---|---|---|---|---|---|---|---|
Bavaria R40 FLY | STEP TWO | 2020 | 6 | 2 | 2,500.00 € | 4,850.00 € | 5,600.00 € | 6,300.00 € | 6,900.00 € | 7,600.00 € | 8,400.00 € |
Jeanneau Leader 36 | MIHAEL | 2019 | 6 | 2 | 2,000.00 € | 3,800.00 € | 4,600.00 € | 4,950.00 € | 5,500.00 € | 5,600.00 € | 5,700.00 € |
Jeanneau Merry Fisher 795 | ARYA | 2019 | 4 | 1 | 1,000.00 € | 1,600.00 € | 1,700.00 € | 2,000.00 € | 2,200.00 € | 2,300.00 € | 2,400.00 € |
Jeanneau Merry Fisher 895 | EMANUEL | 2018 | 5 | 2 | 2,000.00 € | 2,100.00 € | 2,350.00 € | 3,100.00 € | 3,450.00 € | 3,650.00 € | 3,700.00 € |
Northman 1200 | MAYA BAY 3 | 2021 | 8 | 3 | 2,000.00 € | 3,500.00 € | 3,800.00 € | 4,200.00 € | 4,750.00 € | 4,850.00 € | 4,980.00 € |