Let’s find your perfect adventure
Let’s find your perfect adventure
Model | Yacht name | Year | Berths | Cabins | Security deposit |
1.1.-19.5.23
30.9.-30.12.23
|
20.5.-9.6.23
16.9.-29.9.23
|
10.6.-23.6.23
26.8.-15.9.23
|
24.6.-30.6.23
12.8.-25.8.23
|
1.7.-14.7.23
|
15.7.-11.8.23
|
31.12.-31.12.23
|
1.1.-17.5.24
28.9.24 >
|
18.5.-7.6.24
14.9.-27.9.24
|
8.6.-21.6.24
24.8.-13.9.24
|
22.6.-28.6.24
10.8.-23.8.24
|
29.6.-12.7.24
|
13.7.-9.8.24
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bavaria Cruiser 41 | NINA | 2018 | 8 | 3 | 1,400.00 € | 1,800.00 € | 2,500.00 € | 2,990.00 € | 3,245.00 € | 3,700.00 € | 3,900.00 € | - | 1,800.00 € | 2,600.00 € | 3,150.00 € | 3,400.00 € | 3,700.00 € | 3,900.00 € |
Bavaria Cruiser 46 | JOSIP | 2018 | 9 | 4 | 1,600.00 € | 2,350.00 € | 2,850.00 € | 3,850.00 € | 4,550.00 € | 4,700.00 € | 4,850.00 € | - | 2,200.00 € | 2,990.00 € | 3,890.00 € | 4,550.00 € | 4,700.00 € | 4,850.00 € |
Bavaria Cruiser 46 | SOLARIĆ | 2017 | 9 | 4 | 1,600.00 € | 2,350.00 € | 2,850.00 € | 3,900.00 € | 4,550.00 € | 4,700.00 € | 4,850.00 € | - | 2,200.00 € | 2,990.00 € | 3,890.00 € | 4,550.00 € | 4,700.00 € | 4,850.00 € |
Bavaria Cruiser 51 | LUI | 2018 | 12 | 5 | 2,500.00 € | 2,950.00 € | 3,800.00 € | 4,880.00 € | 5,990.00 € | 6,200.00 € | 6,300.00 € | - | 2,700.00 € | 3,800.00 € | 4,900.00 € | 5,990.00 € | 6,200.00 € | 6,300.00 € |
Beneteau Oceanis 35 | JEAN MICHEL | 2016 | 8 | 3 | 1,300.00 € | 1,390.00 € | 1,720.00 € | 2,255.00 € | 2,585.00 € | 2,850.00 € | 3,200.00 € | - | 1,400.00 € | 1,900.00 € | 2,400.00 € | 2,700.00 € | 2,950.00 € | 3,300.00 € |
Beneteau Oceanis 35.1 | MAYA BAY 2 | 2019 | 8 | 3 | 1,300.00 € | 1,490.00 € | 2,000.00 € | 2,700.00 € | 2,970.00 € | 3,150.00 € | 3,450.00 € | - | 1,490.00 € | 2,100.00 € | 2,790.00 € | 2,990.00 € | 3,200.00 € | 3,450.00 € |
Beneteau Oceanis 38 | ARSEN | 2016 | 8 | 3 | 1,300.00 € | 1,550.00 € | 2,050.00 € | 2,700.00 € | 2,900.00 € | 3,150.00 € | 3,450.00 € | - | 1,550.00 € | 2,150.00 € | 2,800.00 € | 3,000.00 € | 3,200.00 € | 3,450.00 € |
Beneteau Oceanis 38.1 | ANIMA MARIS 3 | 2018 | 8 | 3 | 1,300.00 € | 1,650.00 € | 2,250.00 € | 2,850.00 € | 3,080.00 € | 3,350.00 € | 3,600.00 € | - | 1,750.00 € | 2,350.00 € | 2,950.00 € | 3,100.00 € | 3,400.00 € | 3,650.00 € |
Beneteau Oceanis 38.1 | ANIMA MARIS 2 | 2018 | 8 | 3 | 1,300.00 € | 1,650.00 € | 2,250.00 € | 2,850.00 € | 3,080.00 € | 3,350.00 € | 3,600.00 € | - | 1,750.00 € | 2,350.00 € | 2,950.00 € | 3,100.00 € | 3,400.00 € | 3,650.00 € |
Beneteau Oceanis 38.1 | ANIMA MARIS 1 | 2018 | 8 | 3 | 1,300.00 € | 1,650.00 € | 2,250.00 € | 2,850.00 € | 3,080.00 € | 3,350.00 € | 3,600.00 € | - | 1,750.00 € | 2,350.00 € | 2,950.00 € | 3,100.00 € | 3,400.00 € | 3,650.00 € |
Beneteau Oceanis 48 | GOLD ONE | 2016 | 10 | 4 | 1,600.00 € | 2,400.00 € | 2,950.00 € | 3,950.00 € | 4,950.00 € | 5,500.00 € | 5,750.00 € | - | 2,500.00 € | 3,100.00 € | 4,100.00 € | 4,990.00 € | 5,500.00 € | 5,700.00 € |
Elan 40 Impression | TINO | 2017 | 8 | 3 | 1,400.00 € | 1,700.00 € | 2,400.00 € | 2,900.00 € | 3,135.00 € | 3,550.00 € | 3,750.00 € | - | 1,900.00 € | 2,450.00 € | 3,100.00 € | 3,300.00 € | 3,700.00 € | 3,850.00 € |
Elan 45 Impression | ANITA | 2018 | 10 | 4 | 1,600.00 € | 2,050.00 € | 2,700.00 € | 3,650.00 € | 4,200.00 € | 4,400.00 € | 4,550.00 € | - | 2,150.00 € | 2,900.00 € | 3,750.00 € | 4,400.00 € | 4,550.00 € | 4,700.00 € |
Elan 50 Impression | LENA | 2017 | 12 | 6 | 2,500.00 € | 2,850.00 € | 3,650.00 € | 4,750.00 € | 5,750.00 € | 5,950.00 € | 6,150.00 € | - | 2,750.00 € | 3,650.00 € | 4,900.00 € | 5,750.00 € | 5,950.00 € | 6,150.00 € |
Elan 50 Impression* | VIRGINIA | 2016 | 12 | 5 | 2,500.00 € | 2,800.00 € | 3,600.00 € | 4,700.00 € | 5,700.00 € | 5,900.00 € | 6,100.00 € | - | 2,700.00 € | 3,600.00 € | 4,850.00 € | 5,700.00 € | 5,900.00 € | 6,100.00 € |
Model | Yacht name | Year | Berths | Cabins | Security deposit |
1.1.-21.4.23
|
22.4.-28.4.23
|
29.4.-12.5.23
30.9.-30.12.23
|
13.5.-26.5.23
|
27.5.-9.6.23
16.9.-29.9.23
|
10.6.-23.6.23
2.9.-15.9.23
|
24.6.-7.7.23
|
8.7.-1.9.23
|
31.12.-31.12.23
|
1.1.-10.5.24
28.9.24 >
|
11.5.-24.5.24
21.9.-27.9.24
|
25.5.-7.6.24
14.9.-20.9.24
|
8.6.-21.6.24
7.9.-13.9.24
|
22.6.-5.7.24
|
6.7.-6.9.24
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bali Catspace | MAYA BAY 4 | 2023 | 10 | 4 | 2,500.00 € | 3,800.00 € | 3,800.00 € | 3,800.00 € | 5,400.00 € | 6,500.00 € | 7,400.00 € | 8,300.00 € | 8,900.00 € | - | 3,800.00 € | 5,400.00 € | 6,500.00 € | 7,500.00 € | 8,400.00 € | 8,990.00 € |
Lagoon 40 | ZAGVOZD | 2019 | 12 | 6 | 2,000.00 € | 1,990.00 € | 2,290.00 € | 2,900.00 € | 3,900.00 € | 5,600.00 € | 6,200.00 € | 6,800.00 € | 7,200.00 € | - | 3,000.00 € | 4,300.00 € | 5,700.00 € | 6,300.00 € | 6,900.00 € | 7,200.00 € |
Lagoon 46 | ADRION | 2024 | 11 | 5 | 3,000.00 € | - | - | - | - | - | - | - | - | - | 5,500.00 € | 6,100.00 € | 9,000.00 € | 10,000.00 € | 11,000.00 € | 13,500.00 € |
Model | Yacht name | Year | Berths | Cabins | Security deposit |
1.1.-19.5.23
30.9.-30.12.23
|
20.5.-2.6.23
16.9.-29.9.23
|
3.6.-23.6.23
26.8.-15.9.23
|
24.6.-30.6.23
12.8.-25.8.23
|
1.7.-14.7.23
|
15.7.-11.8.23
|
31.12.-31.12.23
|
1.1.-24.5.24
28.9.24 >
|
25.5.-31.5.24
14.9.-27.9.24
|
1.6.-14.6.24
24.8.-13.9.24
|
15.6.-5.7.24
10.8.-23.8.24
|
6.7.-19.7.24
|
20.7.-9.8.24
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antares 9 OB | ARYA | 2023 | 6 | 2 | 2,000.00 € | 2,350.00 € | 2,850.00 € | 3,350.00 € | 3,650.00 € | 3,850.00 € | 3,950.00 € | - | 2,350.00 € | 2,850.00 € | 3,350.00 € | 3,650.00 € | 3,850.00 € | 3,950.00 € |
Flipper 900 ST | MONCIA | 2019 | 4 | 2 | 2,000.00 € | 2,300.00 € | 2,550.00 € | 3,300.00 € | 3,600.00 € | 3,750.00 € | 3,900.00 € | - | 2,300.00 € | 2,550.00 € | 3,300.00 € | 3,600.00 € | 3,750.00 € | 3,900.00 € |
Jeanneau Leader 36 | MIHAEL | 2019 | 6 | 2 | 2,000.00 € | 3,900.00 € | 4,800.00 € | 5,200.00 € | 5,700.00 € | 5,850.00 € | 5,950.00 € | - | - | - | - | - | - | - |
Nimbus 365 Coupé | FOURLUX | 2018 | 6 | 2 | 2,500.00 € | 3,280.00 € | 3,440.00 € | 3,600.00 € | 3,760.00 € | 4,400.00 € | 4,720.00 € | - | 3,280.00 € | 3,440.00 € | 3,600.00 € | 3,760.00 € | 4,400.00 € | 4,720.00 € |
Northman 1200 | MAYA BAY 3 | 2021 | 8 | 3 | 2,000.00 € | 3,650.00 € | 3,990.00 € | 4,490.00 € | 5,100.00 € | 5,250.00 € | 5,400.00 € | - | 3,650.00 € | 3,990.00 € | 4,490.00 € | 5,100.00 € | 5,250.00 € | 5,400.00 € |