Let’s find your perfect adventure
Let’s find your perfect adventure
Model | Yacht name | Year | Berths | Cabins | Security deposit |
1.1.-28.4.23
|
29.4.-30.4.23
|
1.5.-5.5.23
|
6.5.-12.5.23
|
13.5.-19.5.23
|
20.5.-20.5.23
|
21.5.-26.5.23
|
27.5.-31.5.23
|
1.6.-2.6.23
|
3.6.-3.6.23
|
4.6.-9.6.23
|
10.6.-16.6.23
|
17.6.-23.6.23
|
24.6.-24.6.23
|
25.6.-30.6.23
|
1.7.-7.7.23
|
8.7.-8.7.23
|
9.7.-21.7.23
|
22.7.-11.8.23
|
12.8.-18.8.23
|
19.8.-19.8.23
|
20.8.-25.8.23
|
26.8.-26.8.23
|
27.8.-31.8.23
|
1.9.-1.9.23
|
2.9.-2.9.23
|
3.9.-8.9.23
|
9.9.-15.9.23
|
16.9.-16.9.23
|
17.9.-22.9.23
|
23.9.-23.9.23
|
24.9.-29.9.23
|
30.9.-30.9.23
|
1.10.-6.10.23
|
7.10.-13.10.23
|
14.10.23 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gulet Aborda | Aborda | 1989 | 16 | 8 | - | 14,600.00 € | 14,600.00 € | 14,600.00 € | 14,600.00 € | 14,600.00 € | 14,600.00 € | 14,600.00 € | 14,600.00 € | 14,600.00 € | 16,900.00 € | 16,900.00 € | 16,900.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 16,900.00 € | 16,900.00 € | 16,900.00 € | 14,600.00 € | 14,600.00 € | 14,600.00 € | 14,600.00 € | 14,600.00 € | 14,600.00 € |
Gulet Adriatic Holiday | Adriatic Holiday | 2008 | 10 | 5 | - | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 20,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € |
Gulet Agora | Agora | 2002 | 12 | 6 | - | 13,000.00 € | 13,000.00 € | 13,000.00 € | 13,000.00 € | 13,000.00 € | 13,000.00 € | 13,000.00 € | 13,000.00 € | 13,000.00 € | 14,000.00 € | 14,000.00 € | 14,000.00 € | 14,000.00 € | 14,000.00 € | 14,000.00 € | 15,000.00 € | 15,000.00 € | 15,000.00 € | 15,000.00 € | 15,000.00 € | 14,000.00 € | 14,000.00 € | 14,000.00 € | 14,000.00 € | 14,000.00 € | 13,000.00 € | 13,000.00 € | 13,000.00 € | 13,000.00 € | 13,000.00 € | 13,000.00 € | 13,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € |
Gulet Alba | Alba | 1997 | 10 | 5 | - | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € |
Gulet Alisa | Alisa | 1999 | 14 | 6 | - | 13,230.00 € | 13,230.00 € | 13,230.00 € | 13,230.00 € | 13,230.00 € | 14,490.00 € | 14,490.00 € | 14,490.00 € | 14,490.00 € | 14,490.00 € | 14,490.00 € | 15,750.00 € | 15,750.00 € | 15,750.00 € | 15,750.00 € | 15,750.00 € | 17,010.00 € | 17,010.00 € | 17,010.00 € | 17,010.00 € | 15,750.00 € | 15,750.00 € | 15,750.00 € | 15,750.00 € | 15,750.00 € | 14,490.00 € | 14,490.00 € | 14,490.00 € | 13,230.00 € | 13,230.00 € | 13,230.00 € | 13,230.00 € | 13,230.00 € | 13,230.00 € | 13,230.00 € | 13,230.00 € |
Gulet Allure | Allure | 2011 | 14 | 7 | - | 16,400.00 € | 18,400.00 € | 18,400.00 € | 18,400.00 € | 18,400.00 € | 20,400.00 € | 20,400.00 € | 20,400.00 € | 20,400.00 € | 20,400.00 € | 20,400.00 € | 20,400.00 € | 22,400.00 € | 22,400.00 € | 22,400.00 € | 22,400.00 € | 22,400.00 € | 22,400.00 € | 22,400.00 € | 22,400.00 € | 22,400.00 € | 22,400.00 € | 20,400.00 € | 20,400.00 € | 20,400.00 € | 20,400.00 € | 20,400.00 € | 20,400.00 € | 18,400.00 € | 18,400.00 € | 18,400.00 € | 18,400.00 € | 18,400.00 € | 18,400.00 € | 16,400.00 € | 16,400.00 € |
Gulet Altair | Altair | 2008 | 12 | 6 | - | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € |
Gulet Andi Star | Andi Star | 2001 | 12 | 5 | - | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € |
Gulet Angelica | Angelica | 1991 | 10 | 5 | - | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € |
Gulet Anna Marija | Anna Marija | 2003 | 12 | 6 | - | 14,900.00 € | 14,900.00 € | 14,900.00 € | 14,900.00 € | 14,900.00 € | 16,900.00 € | 16,900.00 € | 16,900.00 € | 16,900.00 € | 16,900.00 € | 16,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 16,900.00 € | 16,900.00 € | 16,900.00 € | 14,900.00 € | 14,900.00 € | 14,900.00 € | 14,900.00 € | 14,900.00 € | 14,900.00 € |
Gulet Anđeo | Anđeo | 2000 | 10 | 5 | - | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 24,200.00 € | 24,200.00 € | 24,200.00 € | 24,200.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € |
Gulet Ardura | Ardura | 2019 | 12 | 6 | - | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 30,000.00 € | 30,000.00 € | 30,000.00 € | 30,000.00 € | 30,000.00 € | 30,000.00 € | 30,000.00 € | 30,000.00 € | 30,000.00 € | 30,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € |
Gulet Atalanta | Atalanta | 1998 | 15 | 7 | - | 10,900.00 € | 10,900.00 € | 10,900.00 € | 10,900.00 € | 10,900.00 € | 10,900.00 € | 10,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 14,900.00 € | 14,900.00 € | 14,900.00 € | 14,900.00 € | 14,900.00 € | 14,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 10,900.00 € | 10,900.00 € | 10,900.00 € | 10,900.00 € | 10,900.00 € | 10,900.00 € |
Gulet Aurum | Aurum | 2006 | 12 | 6 | - | 20,000.00 € | 20,000.00 € | 20,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 20,000.00 € |
Gulet Babac | Babac | 1995 | 8 | 4 | - | 7,000.00 € | 7,000.00 € | 7,000.00 € | 7,000.00 € | 7,000.00 € | 7,000.00 € | 7,000.00 € | 7,500.00 € | 7,500.00 € | 7,500.00 € | 7,500.00 € | 7,500.00 € | 7,500.00 € | 7,500.00 € | 7,500.00 € | 8,500.00 € | 8,500.00 € | 8,500.00 € | 8,500.00 € | 8,500.00 € | 8,500.00 € | 8,500.00 € | 8,500.00 € | 8,500.00 € | 8,500.00 € | 7,500.00 € | 7,500.00 € | 7,500.00 € | 7,500.00 € | 7,500.00 € | 7,500.00 € | 7,500.00 € | 7,000.00 € | 7,000.00 € | 7,000.00 € | 7,000.00 € |
Gulet Barba | Barba | 1989 | 12 | 6 | - | 17,900.00 € | 17,900.00 € | 17,900.00 € | 17,900.00 € | 17,900.00 € | 17,900.00 € | 17,900.00 € | 17,900.00 € | 17,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 20,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 17,900.00 € | 17,900.00 € | 17,900.00 € | 17,900.00 € | 17,900.00 € | 17,900.00 € | 17,900.00 € | 17,900.00 € |
Gulet Bonaventura | Bonaventura | 2003 | 10 | 5 | - | 13,400.00 € | 13,400.00 € | 13,400.00 € | 13,400.00 € | 13,400.00 € | 13,400.00 € | 13,400.00 € | 13,400.00 € | 13,400.00 € | 16,400.00 € | 16,400.00 € | 16,400.00 € | 16,400.00 € | 16,400.00 € | 16,400.00 € | 18,400.00 € | 18,400.00 € | 18,400.00 € | 18,400.00 € | 18,400.00 € | 18,400.00 € | 18,400.00 € | 16,400.00 € | 16,400.00 € | 16,400.00 € | 16,400.00 € | 16,400.00 € | 16,400.00 € | 16,400.00 € | 16,400.00 € | 13,400.00 € | 13,400.00 € | 13,400.00 € | 13,400.00 € | 13,400.00 € | 13,400.00 € |
Gulet Carpe Diem 7 | Carpe Diem 7 | 2003 | 9 | 4 | - | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 20,500.00 € | 20,500.00 € | 20,500.00 € | 20,500.00 € | 20,500.00 € | 20,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 20,500.00 € | 20,500.00 € | 20,500.00 € | 20,500.00 € | 20,500.00 € | 20,500.00 € | 20,500.00 € | 20,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € |
Gulet Croatia | Croatia | 1998 | 12 | 7 | - | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 21,000.00 € | 22,000.00 € | 22,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 17,000.00 € |
Gulet Dama | Dama | - | 8 | 4 | - | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 14,500.00 € | 14,500.00 € | 14,500.00 € | 14,500.00 € | 14,500.00 € | 14,500.00 € | 14,500.00 € | 14,500.00 € | 13,500.00 € | 13,500.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 12,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € |
Gulet Dolce Vita | Dolce Vita | 2005 | 11 | 5 | - | 31,000.00 € | 31,000.00 € | 31,000.00 € | 31,000.00 € | 31,000.00 € | 31,000.00 € | 31,000.00 € | 33,900.00 € | 33,900.00 € | 33,900.00 € | 33,900.00 € | 33,900.00 € | 33,900.00 € | 37,000.00 € | 37,000.00 € | 37,000.00 € | 37,000.00 € | 37,000.00 € | 37,000.00 € | 37,000.00 € | 37,000.00 € | 37,000.00 € | 33,900.00 € | 33,900.00 € | 33,900.00 € | 33,900.00 € | 33,900.00 € | 33,900.00 € | 31,000.00 € | 31,000.00 € | 31,000.00 € | 31,000.00 € | 31,000.00 € | 31,000.00 € | 31,000.00 € | 31,000.00 € |
Gulet Dolin | Dolin | 2008 | 8 | 4 | - | 7,800.00 € | 7,800.00 € | 7,800.00 € | 7,800.00 € | 7,800.00 € | 8,800.00 € | 8,800.00 € | 8,800.00 € | 8,800.00 € | 8,800.00 € | 8,800.00 € | 8,800.00 € | 8,800.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 8,800.00 € | 8,800.00 € | 8,800.00 € | 7,800.00 € | 7,800.00 € | 7,800.00 € | 7,800.00 € | 7,800.00 € | 7,800.00 € | 7,800.00 € | 7,800.00 € | 7,800.00 € | 7,800.00 € | 7,800.00 € |
Gulet Dona | Dona | 2022 | 10 | 5 | - | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 14,000.00 € | 14,000.00 € | 14,000.00 € | 14,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 14,000.00 € | 14,000.00 € | 14,000.00 € | 14,000.00 € | 14,000.00 € | 14,000.00 € | 14,000.00 € | 14,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € | 12,000.00 € |
Gulet Eleganza | Eleganza | 1997 | 12 | 5 | - | 16,500.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 18,900.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 16,500.00 € | 16,500.00 € |
Gulet Fortuna | Fortuna | 1994 | 12 | 7 | - | 16,500.00 € | 16,500.00 € | 16,500.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € |
Gulet Gardelin | Gardelin | 1999 | 14 | 7 | - | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 16,500.00 € | 16,500.00 € | 16,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € | 15,500.00 € |
Gulet Gideon | Gideon | 1997 | 16 | 8 | - | 15,800.00 € | 15,800.00 € | 15,800.00 € | 15,800.00 € | 15,800.00 € | 15,800.00 € | 15,800.00 € | 15,800.00 € | 15,800.00 € | 15,800.00 € | 15,800.00 € | 17,800.00 € | 17,800.00 € | 17,800.00 € | 17,800.00 € | 17,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 19,800.00 € | 17,800.00 € | 17,800.00 € | 17,800.00 € | 17,800.00 € | 17,800.00 € | 17,800.00 € | 17,800.00 € | 17,800.00 € | 15,800.00 € | 15,800.00 € | 15,800.00 € | 15,800.00 € | 15,800.00 € | 15,800.00 € |
Gulet Hera | Hera | 1998 | 9 | 4 | - | 10,900.00 € | 10,900.00 € | 10,900.00 € | 10,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 14,500.00 € | 14,500.00 € | 14,500.00 € | 14,500.00 € | 14,500.00 € | 14,500.00 € | 14,500.00 € | 14,500.00 € | 14,500.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 11,900.00 € | 10,900.00 € | 10,900.00 € | 10,900.00 € | 10,900.00 € |
Gulet Kadena | Kadena | 2000 | 12 | 6 | - | 20,300.00 € | 20,300.00 € | 20,300.00 € | 20,300.00 € | 20,300.00 € | 20,300.00 € | 20,300.00 € | 22,500.00 € | 22,500.00 € | 22,500.00 € | 22,500.00 € | 22,500.00 € | 22,500.00 € | 24,500.00 € | 24,500.00 € | 24,500.00 € | 24,500.00 € | 24,500.00 € | 24,500.00 € | 24,500.00 € | 24,500.00 € | 24,500.00 € | 22,500.00 € | 22,500.00 € | 22,500.00 € | 22,500.00 € | 22,500.00 € | 22,500.00 € | 20,300.00 € | 20,300.00 € | 20,300.00 € | 20,300.00 € | 20,300.00 € | 20,300.00 € | 20,300.00 € | 20,300.00 € |
Gulet Libra | Libra | 1997 | 12 | 6 | - | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 28,000.00 € | 28,000.00 € | 28,000.00 € | 28,000.00 € | 28,000.00 € | 28,000.00 € | 28,000.00 € | 28,000.00 € | 28,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 24,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € |
Gulet Linda | Linda | 2004 | 14 | 7 | - | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 19,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € | 16,000.00 € |
Gulet Lotus | Lotus | 2006 | 8 | 4 | - | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 29,000.00 € | 29,000.00 € | 29,000.00 € | 29,000.00 € | 29,000.00 € | 29,000.00 € | 29,000.00 € | 29,000.00 € | 29,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € | 22,000.00 € |
Gulet Luopan | Luopan | 2006 | 8 | 4 | - | 18,300.00 € | 18,300.00 € | 18,300.00 € | 18,300.00 € | 18,300.00 € | 18,300.00 € | 18,300.00 € | 18,300.00 € | 18,300.00 € | 18,300.00 € | 18,300.00 € | 18,300.00 € | 19,900.00 € | 19,900.00 € | 19,900.00 € | 19,900.00 € | 19,900.00 € | 19,900.00 € | 19,900.00 € | 19,900.00 € | 19,900.00 € | 19,900.00 € | 19,900.00 € | 19,900.00 € | 19,900.00 € | 19,900.00 € | 19,900.00 € | 19,900.00 € | 18,300.00 € | 18,300.00 € | 18,300.00 € | 18,300.00 € | 18,300.00 € | 18,300.00 € | 18,300.00 € | 18,300.00 € |
Gulet Malena | Malena | 2002 | 10 | 5 | - | 14,200.00 € | 14,200.00 € | 14,200.00 € | 14,200.00 € | 14,200.00 € | 14,200.00 € | 14,200.00 € | 16,800.00 € | 16,800.00 € | 16,800.00 € | 16,800.00 € | 16,800.00 € | 16,800.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 16,800.00 € | 16,800.00 € | 16,800.00 € | 16,800.00 € | 16,800.00 € | 16,800.00 € | 14,200.00 € | 14,200.00 € | 14,200.00 € | 14,200.00 € | 14,200.00 € | 14,200.00 € | 14,200.00 € | 14,200.00 € |
Gulet Maske | Maske | 2014 | 10 | 5 | - | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 22,500.00 € | 22,500.00 € | 22,500.00 € | 22,500.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 26,000.00 € | 22,500.00 € | 22,500.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € | 17,000.00 € |
Gulet Morning Star | Morning Star | 2008 | 12 | 6 | - | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € | 21,000.00 € |
Gulet Nautilus | Nautilus | 1998 | 14 | 8 | - | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 25,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 20,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € | 18,000.00 € |
